Chevrolet Automotive Suauʻu Faʻamau Faʻamau Faʻamau Faʻamau Faamaufaailoga Saina Saina
Faʻamatalaga Oloa
Chevrolet otometi suauʻu faʻamau faʻamau au au faʻamau 96264738
LEAI | OEM LEAI | TALOSAGA | Tele (mm) |
1 | 92089914 | faʻamau faʻamau | 6 * 10.5 * 7 / 9.5 |
2 | 24508009 | faʻamau faʻamau | 7 * 15.5 / 34 * 23 |
3 | 90183572 | crankshaft luma faʻamaufaʻailoga | 31 * 50 * 8 |
4 | 90409096 | crankshaft luma faʻamaufaʻailoga | 45 * 61 * 10 |
5 | 10128316 | crankshaft luma faʻamaufaʻailoga | 45 * 61 * 10 |
6 | 90285291 | faamaufaailoga suauʻu camshaft | 35 * 48 * 7 |
7 | 90482829 | crankshaft tua faʻamaufaʻailoga | 76 * 92 * 10 |
8 | 90354378 | crankshaft tua faʻamaufaʻailoga | 90 * 104 * 11 |
9 | 12555769 | crankshaft tua faʻamaufaʻailoga | 95 * 104/115 * 12/17 |
10 | 15635337 | faʻamau suauʻu pusa kia | 31.75 * 44.5 * 6 |
11 | 12471586 | faʻamau faʻamau pou | 39 * 69 * 15 |
12 | 93720129 | pusa galu faʻamaufaailoga suauʻu tua | 34 * 51 * 10 |
13 | 361165 | atigipusa pusa luma faʻamau suauʻu | 38 * 60 / 64.5 * 12.5 |
14 | 12544075 | faaliliuina luma faamaufaailoga | 30 * 62/68 * 13 |
15 | 14095609 | faaliliuina sao sao | 48 * 68 * 12.5 |
16 | 15661460 | faaliliuina tua faamaufaailoga | 45 * 69/75 * 10/37 |
17 | 88982442 | faʻamaufaʻailoga | 38 * 70.5 / 80 * 7/14 |
18 | 93242603 | uili faʻamau faʻailoga | 86 * 99 * 6/8 |
96264738 | pou faʻamau suauu pou | ||
19 | uili tua faʻamaufaʻailoga totonu | 47.7 * 73.1 * 12.5 | |
20 | uili tua faʻamaufaʻailoga totonu | 47 * 73 * 9/17.5 | |
21 | uili tua faʻamaufaailoga fafo | 35 * 58 * 8.5 |
Hits: 【Lolomi】 Muaʻi: Scania Loli Taimi Ptfe Luma Faʻamau Faʻailoga Saina Saina
Tusi lau feʻau ii ma lafo mai ia matou